News
-
- 2010-06-11
Predict the final! - 2010-06-02
New website design - 2010-05-31
Changes in the next season - 2010-05-31
The end of the season - 2010-05-20
The new owner...
| won | lost | profit % | |
| this month | 1 | 2 | -13.16% |
| OVERALL: | 68 | 77 | -8.78% |
PICKS HISTORY
GENERAL BALANCE:
| Picks won: | |
| Picks lost: | |
| Picks canceled: | |
| Percentage: | |
| Average stakes: | |
| Average odds: | |
| Units won: | |
| Units placed: | |
| Profit (units): | |
| Profit (yield): |
PICKS HISTORY
| Date | Time | Event | Pick | Odds | Bookmaker | +/- | Result |
| 2010/9/3 | 21:45 | Belgium - Germany | Over 2.5 | @1.8 | Pinnacle | -6 | 0:1 |
| 2010/9/3 | 21:15 | Lithuania - Scotland | Scotland to keep clean sheet | @2.75 | Bet365 | +10.5 | 0:0 |
| 2010/9/3 | 21:00 | Romania - Albania | Romania (-1.5) | @2.03 | Pinnacle | -7 | 1:1 |
| 2010/8/30 | 20:00 | Empoli - US Pescara | Empoli (-0.5) | @1.8 | Bet365 | -8 | 0:0 |
| 2010/8/29 | 19:00 | FC Shakhtar Donetsk - FC Illichivets Mariupol | FC Shakhtar Donetsk (-2) | @1.73 | Bet365 | -7 | 1:0 |
| 2010/8/29 | 18:00 | Aston Villa - Everton | Aston Villa (0) | @1.93 | Bet365 | +6.51 | 1:0 |
| 2010/8/29 | 17:30 | CSKA - Alaniya | CSKA (-1,5) | @1.7 | Bet365 | -7 | 2:1 |
| 2010/8/29 | 16:30 | Bayer 04 Leverkusen - Borussia Monchengladbach | Bayer 04 Leverkusen (-1.25) | @1.96 | 188bet | -8 | 3:6 |
| 2010/8/29 | 13:30 | De Graafschap - AFC Ajax | AFC Ajax (-1.5) | @1.7 | Gamebookers | +4.9 | 0:5 |
| 2010/8/28 | 17:00 | Wolverhampton Wanderers - Newcastle United FC | Over 2.5 | @2.2 | Unibet | -7 | 1:1 |
| 2010/8/28 | 16:30 | VfL Wolfsburg - 1. FSV Mainz 05 | VfL Wolfsburg (-1) | @1.93 | SBObet | -7 | 3:4 |
| 2010/8/28 | 15:00 | Terek - Spartak | Spartak (-0.5) | @2.25 | Bet 365 | -6 | 2:0 |
| 2010/8/28 | 12:00 | Giravanz Kitakyushu - Kashiwa Reysol | Kashiwa Reysol (-1) | @1.99 | Pinnacle | +6.93 | 0:2 |
| 2010/8/27 | 21:30 | 1. FC Kaiserslautern - FC Bayern Munchen | FC Bayern Munchen (-1) | @1.86 | Pinnacle | -7 | 2:0 |
| 2010/8/26 | 21:45 | NK Maribor - Palermo | Over 2.5 | @1.9 | 188bet | +5.4 | 3:2 |
This website is intended for informational and entertainment purposes only. We don't propagate gambling. The sportsbooks mentioned on this site are accidental. We don't take any responsibility for the consiquencies using the information found on this site.



